| MONDAY | |||
| PERIOD | START | END | MINUTES |
| 1 | 7:30 AM | 8:14 AM | 44 |
| 2 | 8:19 AM | 9:03 AM | 44 |
| COLLOQUIUM | 9:08 AM | 9:52 AM | 44 |
| 3 | 9:57 AM | 10:41 AM | 44 |
| 4 | 10:46 AM | 11:30 AM | 44 |
| 5 | 11:35 AM | 12:19 PM | 44 |
| 6 | 12:24 PM | 1:08 PM | 44 |
| 7 | 1:13 PM | 1:57 PM | 44 |
| 8 | 2:01 PM | 2:45 PM | 44 |
| TUESDAY, WEDNESDAY, THURSDAY & FRIDAY | |||
| PERIOD | START | END | MINUTES |
| 1 | 7:30 AM | 8:20 AM | 50 |
| 2 | 8:25 AM | 9:15 AM | 50 |
| 3 | 9:20 AM | 10:10 AM | 50 |
| 4 | 10:15 AM | 11:05 AM | 50 |
| 5 | 11:10 AM | 12:00 PM | 50 |
| 6 | 12:05 PM | 12:55 PM | 50 |
| 7 | 1:00 PM | 1:50 PM | 50 |
| 8 | 1:55 PM | 2:45 PM | 50 |
About Us